Calculator · Conversion
Pixels,
centimetres,
inches.
A length in pixels only becomes a physical length once the density is fixed. Choose it, type a value in any box, and the other three follow.
1 inch = 2.54 cm. pixels = inches × DPI
Conversion table
| Length | 300 DPI | 150 DPI | 72 DPI |
|---|---|---|---|
| 1 in | 300 px | 150 px | 72 px |
| 4 in | 1200 px | 600 px | 288 px |
| 8 in | 2400 px | 1200 px | 576 px |
| 12 in | 3600 px | 1800 px | 864 px |
| 24 in | 7200 px | 3600 px | 1728 px |
| 1 cm | 118 px | 59 px | 28 px |
| 10 cm | 1181 px | 591 px | 283 px |
| 30 cm | 3543 px | 1772 px | 850 px |
| 50 cm | 5906 px | 2953 px | 1417 px |
| 100 cm | 11811 px | 5906 px | 2835 px |
Paper sizes in pixels
| Format | Inches | 300 DPI | 150 DPI | 72 DPI |
|---|---|---|---|---|
| A6 | 4.1 × 5.8 | 1240 × 1748 | 620 × 874 | 298 × 420 |
| A5 | 5.8 × 8.3 | 1748 × 2480 | 874 × 1240 | 420 × 595 |
| A4 | 8.3 × 11.7 | 2480 × 3508 | 1240 × 1754 | 595 × 842 |
| A3 | 11.7 × 16.5 | 3508 × 4961 | 1754 × 2480 | 842 × 1191 |
| A2 | 16.5 × 23.4 | 4961 × 7016 | 2480 × 3508 | 1191 × 1684 |
| A1 | 23.4 × 33.1 | 7016 × 9933 | 3508 × 4967 | 1684 × 2384 |
| US Letter | 8.5 × 11 | 2550 × 3300 | 1275 × 1650 | 612 × 792 |
| US Tabloid | 11 × 17 | 3300 × 5100 | 1650 × 2550 | 792 × 1224 |
Why a conversion without DPI is meaningless
A pixel has no size. It is a cell in a grid, a colour sample. It only acquires a physical dimension once you decide how many cells fit in an inch of paper or screen.
Hence the ambiguity of converters that announce "1 px = 0.026 cm": they silently assume 96 DPI, the CSS reference density. For print, that is wrong by a factor of three. Fix the density first, convert second.
The screen case is its own trap: a modern display packs between 100 and 250 pixels per inch, yet CSS still reasons in 96 DPI pixels. A CSS pixel and a file pixel are not the same thing, and neither is a print pixel.
Converting in order to print?
The checker reads your file and gives the size it holds, format by format.
Other calculators: DPI calculator, print size by megapixels.