Reference
Your image,
your print size,
the actual answer.
Two questions cover almost everything anyone asks before printing an AI image. How big can this file go, and how many pixels does that size demand. Both are worked out here, for 16 generator resolutions and 20 print sizes.
I have an image. How big can it print?
| Resolution | Comes from | At 300 DPI |
|---|---|---|
| 512 × 512 | Stable Diffusion 1.5, square | 4.3 × 4.3 cm |
| 768 × 768 | Stable Diffusion 1.5, upscaled once | 6.5 × 6.5 cm |
| 1024 × 1024 | Midjourney v6 and SDXL, square | 8.7 × 8.7 cm |
| 1456 × 816 | Midjourney 16:9, landscape | 12.3 × 6.9 cm |
| 816 × 1456 | Midjourney 9:16, portrait | 6.9 × 12.3 cm |
| 1232 × 928 | Midjourney 4:3, landscape | 10.4 × 7.9 cm |
| 928 × 1232 | Midjourney 3:4, portrait | 7.9 × 10.4 cm |
| 1568 × 672 | Midjourney 21:9, panoramic | 13.3 × 5.7 cm |
| 1344 × 768 | SDXL 16:9, landscape | 11.4 × 6.5 cm |
| 1152 × 896 | SDXL 9:7, landscape | 9.8 × 7.6 cm |
| 896 × 1152 | SDXL 7:9, portrait | 7.6 × 9.8 cm |
| 1792 × 1024 | DALL-E 3, wide | 15.2 × 8.7 cm |
| 1024 × 1792 | DALL-E 3, tall | 8.7 × 15.2 cm |
| 2048 × 2048 | Midjourney square, upscaled twice | 17.3 × 17.3 cm |
| 2912 × 1632 | Midjourney 16:9, upscaled twice | 24.7 × 13.8 cm |
| 4096 × 4096 | Midjourney square, upscaled four times | 34.7 × 34.7 cm |
I want this print size. What do I need?
| Print size | Physical | At 300 DPI |
|---|---|---|
| A5 | 14.8 × 21.0 cm | 1,748 × 2,480 px |
| A4 | 21.0 × 29.7 cm | 2,480 × 3,508 px |
| A3 | 29.7 × 42.0 cm | 3,508 × 4,961 px |
| A2 | 42.0 × 59.4 cm | 4,961 × 7,016 px |
| A1 | 59.4 × 84.1 cm | 7,016 × 9,933 px |
| A0 | 84.1 × 118.9 cm | 9,933 × 14,043 px |
| 30 × 40 cm | 30.0 × 40.0 cm | 3,543 × 4,724 px |
| 40 × 50 cm | 40.0 × 50.0 cm | 4,724 × 5,906 px |
| 50 × 70 cm | 50.0 × 70.0 cm | 5,906 × 8,268 px |
| 60 × 90 cm | 60.0 × 90.0 cm | 7,087 × 10,630 px |
| 70 × 100 cm | 70.0 × 100.0 cm | 8,268 × 11,811 px |
| 8 × 10 in | 20.3 × 25.4 cm | 2,400 × 3,000 px |
| 11 × 14 in | 27.9 × 35.6 cm | 3,300 × 4,200 px |
| 12 × 16 in | 30.5 × 40.6 cm | 3,600 × 4,800 px |
| 16 × 20 in | 40.6 × 50.8 cm | 4,800 × 6,000 px |
| 18 × 24 in | 45.7 × 61.0 cm | 5,400 × 7,200 px |
| 24 × 36 in | 61.0 × 91.4 cm | 7,200 × 10,800 px |
| 30 × 40 in | 76.2 × 101.6 cm | 9,000 × 12,000 px |
| 20 × 20 in | 50.8 × 50.8 cm | 6,000 × 6,000 px |
| 50 × 50 cm | 50.0 × 50.0 cm | 5,906 × 5,906 px |
When the answer is "too small"
Which it will be, most of the time: a generator gives you about one megapixel and a poster wants thirty. The workshop enlarges the file, sets the physical size and density, adds bleed, and exports what the print shop asks for.